
Property Attributes
- MLS#11436648
- TypeSingle Family
- CountyKENDALL
- CityYorkville
- AreaYorkville - Bristol
- NeighborhoodCountryside
- Zip60560
- Style
- Year Built1880
- Taxes$ 5570
- Price$ 249,900
- Bedrooms4
- Full Bathrooms2
- Half Bathrooms1
- Sqr Footage1714
Data Source:
Midwest Real Estate Data (MRED)
Property Description
READY TO MOVE IN!!! 4 bedrooms, 2.5 baths, 3 car garage with extra storage space, home offers updated kitchen, updated bathrooms, new SS appliances, freshly painted, new floors, new carpet, new light fixtures, vinyl windows, come and see it today. agent related to seller.
Price History | |
---|---|
6/16/2022 | Listed $264,900 |
6/23/2022 | 2% - $259,900 |
8/11/2022 | 4% - $249,900 |
General Features
Appliances | Range, Microwave, Dishwasher, Refrigerator |
---|---|
Association Fee Includes | None |
Basement | Full |
City | Yorkville |
Cooling | Central Air |
County | Kendall |
Days on Market | 57 |
Directions | Rt 47 to W Somonauk St to home |
Elementary School District | 115 |
Garage Spaces, Detached Garage | 3 |
HOA Fee Frequency | Not Applicable |
Heating | Natural Gas |
High School District | 115 |
Interior Features | First Floor Bedroom, First Floor Laundry, First Floor Full Bath |
MLS Area | Yorkville / Bristol |
Middle/Junior School District | 115 |
New Construction | No |
Ownership | Fee Simple |
Possession | Closing |
Property Type | Residential |
Property Type | Detached Single |
Roof | Asphalt |
Sewer | Public Sewer |
Standard Status | Active |
Status | Price Change |
Street Name | Somonauk |
Tax Annual Amount | 5570.44 |
Tax Year | 2021 |
Total Rooms | 6 |
Township | Bristol |
Waterfront Y/N | No |
Year Built | 1880 |
Interior Features
Basement | Unfinished |
---|---|
Bedrooms Possible | 4 |
Full Baths | 2 |
Half Baths | 1 |
Livingareasource | Assessor |
Room Type | No additional rooms |
Street Suffix | Street |
Total Baths | 3 |
Total Bedrooms | 4 |
Exterior Features
Living Area | 1714 |
---|---|
Exterior | Aluminum Siding |
Garage Onsite | Yes |
Garage Ownership | Owned |
Garage Type | Detached |
Lot Dimensions | 7487 |
Other Equipment | Ceiling Fan(s), Sump Pump |
Water Source | Public |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool